Home > 2020 Sponsorship & Exhibitor Benefits
ASCEND, 16-18 NOVEMBER 2020, ONLINE
2020 Sponsorship & Exhibitor Opportunities
Sponsorship Details
Sponsorship Offerings
Pre-Event
The ASCENDxSeries kicked off in May 2020 and is comprised of three webinars, two interactive solution-oriented Co-lab Sesssions and three Summits for aerospace professionals who are looking to make meaningful connections that advance space commerce, exploration and discovery.
ASCEND 16-18 Nov.
A custom sponsorship at ASCEND is a one-of-a-kind opportunity created specifically to make your brand and message to the Space community standout. Here are some options to consider to create a truly off the shelf idea. Contact us for more details.
Post-Event
Sponsorship Benefits
FEATURES | Premier Partner Sponsor | Strategic Partner Sponsor | ||
Sponsor partner led session, prerecorded or live | (1) 45 minute | (1) 15 minute | ||
Sponsored content commercial break, provided by sponsor – topic to be approved by ASCEND content team. Sponsor may prerecord or go live. | (2) 1 minute commercials | (1) 1 minute commercial | ||
Enhanced branding package | ||||
Pre-event and post-event list of attendees | ||||
Shared email blast with corporate logo and message included | ||||
Dedicated social media amplifications to ASCEND followers | 2 | 1 | ||
Recognition in ASCEND preview story in Aerospace America | ||||
Dedicated project manager | ||||
Renewal discount for 2021 ASCEND | 10% | 5% | ||
Exhibitor booth inclusions | Silver Virtual Package | Bronze Virtual Package | ||
Freemium event access | Unlimited | Unlimited | ||
Complimentary full registration | 10 | 5 | ||
Additional registrations at $99 | 10 | 3 | ||
Full event recap report • One customized complimentary copy • Logo included in Recap Report • Logo on Thank you tribute video, post-event |
Exhibitor Details
Exhibitor Benefits
Exhibiting is an ideal opportunity to meet buyers, investors, and partners, and position your brand at the cutting edge of the international space community’s next giant leap.
FEATURES AND BENEFITS VIRTUAL BOOTH PACKAGE | Gold | Silver | Bronze | ||
Virtual Exhibit Hall Lobby Screen Sponsor | |||||
Enhanced branding package | |||||
Access name and contact information of visitors to your booth that opt-in to sharing | |||||
Designated exhibit hours are built into the schedule in addition to attendees access 100% of time | |||||
Customize color scheme and background images in virtual booth | |||||
Dedicated content center for files/resources for attendees to download from their virtual booth | Unlimited | Unlimited | Unlimited | ||
Enhanced engagement with attendees | |||||
Renewal discount for 2021 ASCEND | 5% | ||||
Company name, description, link to sales contact, and a number of product/service categories | 100 word description. Six categories. | 75 word description. Six categories. | 50 word description. Four categories. | ||
Link externally to your company website, surveys, webinars, or another URL of your choice | |||||
Virtual booth reps with Freemium event access | Unlimited | Unlimited | Unlimited | ||
Complimentary full registration | 5 | 3 | 2 | ||
Additional registrations at $99 | 3 | 2 | 1 | ||
Full event recap report |